Radiation Reports
DEFCON Warning System
Current available Radiation Report
Location | Radiation | Time Reported |
---|---|---|
No Reports |
Radiation Conversion Chart
m = 1/1000 e.g 500 mSv = 0.5 Sv |
k = 1000 e.g 1 krem = 1000 rem | |||||||
Health Effects | RAD | REM | SIEVERTS | GREYS* | ||||
Noticeable increase in cancer risk | 10 rad | 10 rem | 100 mSv | 100 mGy | ||||
Additional 1/250 chance at getting cancer | 50 rad | 50 rem | 500 mSv | 500 mGy | ||||
Temp. Radiation sickness. Not fatal. Nausea. 1/125 increase in cancer risk. | 100 rad | 100 rem | 1 Sv | 1 Gy | ||||
Severe radiation sickness. Nausea, vomiting. Recovery likely | 200 rad | 200 rem | 2 Sv | 2 Gy | ||||
Extremely severe radiation sickness. Survival possible with treatment | 400 rad | 400 rem | 4 Sv | 4 Gy | ||||
Low chance of survival event with treatment | 500 rad | 500 rem | 5 Sv | 5 Gy | ||||
Usually fatal | 600 rad | 600 rem | 6 Sv | 6 Gy | ||||
Fatal | 1 krad | 1 krem | 10 Sv | 10 Gy | ||||
Death within hours | 10 krad | 10 krem | 100 Sv | 100 Gy | ||||
This chart lists dosages received over a short period of time and their effects. See Chronic Radiation Syndrome for long term radiation exposure. | ||||||||
*Ignores weighting factors, valid only for gamma, x-ray, beta & muons. The DEFCON Warning System makes no guarantee of the accuracy of the numbers on this chart as some conversions vary wildly depending on factors, such as shielding or the type of radiation etc... This chart should be used as a general guideline only. |